top of page
GA Volunteer Health Care Program 2020 Federal Poverty Level Guidelines and Qualifications
Family Size | Annual | Monthly | Monthly | Monthly | Monthly |
---|---|---|---|---|---|
1 | $12,760 | $1,063 | $1,329 | $1,595 | $2,127 |
2 | 17,240 | 1,437 | 1,796 | 2,155 | 2,873 |
3 | 21,720 | 1,810 | 2,263 | 2,715 | 3,620 |
4 | 26,200 | 2,183 | 2,729 | 3,275 | 4,367 |
5 | 30,680 | 2,557 | 3,196 | 3,835 | 5,113 |
6 | 35,160 | 2,930 | 3,663 | 4,395 | 5,860 |
7 | 39,640 | 3,303 | 4,129 | 4,955 | 6,607 |
8 | 44,120 | 3,677 | 4,596 | 5,515 | 7,353 |
For each additional person | $4,480 | $373 | $467 | $560 | $747 |
SOURCE: The 2020 poverty guidelines are in effect as of January 15, 2020. The Federal Register notice for the 2020 Poverty Guidelines was published January 17, 2020.
bottom of page